Effects of Urban Air Pollutants on Elemental Accumulation and Identification of Oxidative Stress Biomarkers in the Transplanted Lichen Pseudovernia Furfuracea
dc.contributor.author | Öztetik, Elif | |
dc.contributor.author | Çiçek, Arzu | |
dc.date.accessioned | 2019-10-18T18:43:37Z | |
dc.date.available | 2019-10-18T18:43:37Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 0730-7268 | |
dc.identifier.issn | 1552-8618 | |
dc.identifier.uri | https://dx.doi.org/10.1002/etc.541 | |
dc.identifier.uri | https://hdl.handle.net/11421/10359 | |
dc.description | WOS: 000292004400018 | en_US |
dc.description | PubMed ID: 21462237 | en_US |
dc.description.abstract | Determining the origins of heavy metals, their accumulation, and their detoxification mechanisms constitutes a major problem in understanding environmental pollution in urban areas. The objective of this study was to detect the relative air quality in Eskisehir city center (Turkey) through the transplanted epiphytic lichen Pseudovernia fur-flu-at:ea as a biomonitor of the concentrations of some heavy metals accumulated and to describe their toxic effects on lichen physiology during the study period of one year. The influence of heavy metal accumulations on macroelement levels were also examined. In addition to analysis of B, K, Ca, P, S, Al, Fe, Mg, Mn, Ni, Zn, Pb, and Cu, total soluble proteins and oxidative stress parameters through glutathione (GSH) contents and glutathione S-transferase (GST) activities were also determined. Results indicate that, although the heavy metal concentrations were found to be gradually increased from the unpolluted control zone to the city center, the concentrations of macroelements S and Ca were higher in the polluted area. However, B, K, Mg, and P elements were found to be higher in the unpolluted area than in the polluted zones. It seems that heavy metals induce oxidative stress in lichens; we found enhancement of GSH concentrations and GST activity. Most probably, the expected destruction in this organism was reduced by the intervention of antioxidant capacity. Therefore, this report confirms the fact that the epiphytic lichen P. furfuracea is a good model for biomonitoring atmospheric quality for a long-term transplantation study, and oxidative stress parameters stand out as a tool for an early environment assessment of other physiological parameters. Environ. Toxicol. Chem. 2011;30:1629-1636 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.relation.isversionof | 10.1002/etc.541 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Biomarkers | en_US |
dc.subject | Glutathione | en_US |
dc.subject | Glutathione S-Transferase | en_US |
dc.subject | Heavy Metals | en_US |
dc.subject | Pseudovernia Furfuracea | en_US |
dc.title | Effects of Urban Air Pollutants on Elemental Accumulation and Identification of Oxidative Stress Biomarkers in the Transplanted Lichen Pseudovernia Furfuracea | en_US |
dc.type | article | en_US |
dc.relation.journal | Environmental Toxicology and Chemistry | en_US |
dc.contributor.department | Anadolu Üniversitesi | en_US |
dc.identifier.volume | 30 | en_US |
dc.identifier.issue | 7 | en_US |
dc.identifier.startpage | 1629 | en_US |
dc.identifier.endpage | 1636 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.institutionauthor | Çiçek, Arzu |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Makale Koleksiyonu [791]
-
PubMed İndeksli Yayınlar Koleksiyonu [1498]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [8325]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [7605]
WoS Indexed Publications Collection