Antimicrobial compounds from Pimpinella species growing in Turkey
dc.contributor.author | Tabanca, Nurhayat | |
dc.contributor.author | Bedir, E | |
dc.contributor.author | Kırımer, Neşe | |
dc.contributor.author | Başer, K. Hüsnü Can | |
dc.contributor.author | Khan, Shabana I. | |
dc.contributor.author | Jacob, Melissa R. | |
dc.contributor.author | Khan, Ikhlas A. | |
dc.date.accessioned | 2019-10-19T14:15:56Z | |
dc.date.available | 2019-10-19T14:15:56Z | |
dc.date.issued | 2003 | |
dc.identifier.issn | 0032-0943 | |
dc.identifier.uri | https://hdl.handle.net/11421/13020 | |
dc.description | WOS: 000187419100009 | en_US |
dc.description | PubMed ID: 14648397 | en_US |
dc.description.abstract | A new, 4-(2-propenyl)-phenyl angelate (1) and four known phenylpropanoids (2-5), were isolated from Pimpinella isaurica, a species endemic in Turkey. One new sesquiterpene, 1-methyl-4-(5-methyl-1-methylenehex-4-enyl)-7-oxabicyclo[4.1.0]heptane (6) was obtained from P. aurea and two known phenylpropanoids were isolated (7, 8), from P. corymbosa. The structure elucidation of the new compounds 1 and 6 was achieved by a combination of one- (H-1, and C-13) and two-dimensional NMR techniques (G-DQF-COSY, G-HMQC, and G-HMBC, and LC-ESI-FTMS. Compounds 1, 2, 4, 6, 7, 8 have been evaluated for their antimalarial and antimicrobial activities. Compound 1, 2, 4, 6, 8 had antimicrobial activity against Mycobacterium intracellulare with IC50 values of 7.0,15.0, 2.5, 10.0 and 1.5 mug/mL, respectively. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Georg Thieme Verlag Kg | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Pimpinella Isaurica | en_US |
dc.subject | Pimpinella Aurea | en_US |
dc.subject | Pimpinella Corymbosa | en_US |
dc.subject | Apiaceae | en_US |
dc.subject | Phenylpropanoid | en_US |
dc.subject | Sesquiterpene | en_US |
dc.subject | Antimalarial Activity | en_US |
dc.subject | Antimicrobial Activity | en_US |
dc.title | Antimicrobial compounds from Pimpinella species growing in Turkey | en_US |
dc.type | article | en_US |
dc.relation.journal | Planta Medica | en_US |
dc.contributor.department | Anadolu Üniversitesi, Eczacılık Fakültesi, Farmakognozi Anabilim Dalı | en_US |
dc.identifier.volume | 69 | en_US |
dc.identifier.issue | 10 | en_US |
dc.identifier.startpage | 933 | en_US |
dc.identifier.endpage | 938 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.institutionauthor | Kırımer, Neşe | |
dc.contributor.institutionauthor | Başer, K. Hüsnü Can |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale Koleksiyonu [488]
-
PubMed İndeksli Yayınlar Koleksiyonu [1498]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [8325]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [7605]
WoS Indexed Publications Collection