An investigation of diversity, distribution and monitoring on Poaceae (Gramineae) species growing naturally in Bilecik province at the intersection of three Phytogeographical regions (Northwest Anatolia - Turkey)
dc.contributor.author | Ocak, Atila | |
dc.contributor.author | Türe, Cengiz | |
dc.contributor.author | Baran, Şenmerdan, A. | |
dc.contributor.author | Böcük, Harun | |
dc.date.accessioned | 2019-10-20T09:02:24Z | |
dc.date.available | 2019-10-20T09:02:24Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 0556-3321 | |
dc.identifier.uri | https://hdl.handle.net/11421/16305 | |
dc.description.abstract | Anatolia is located at the intersection of two important gene centers like Mediterranean and Near East, and in the ninth order among all continental countries in terms of biodiversity. In this study, plant diversity of Poaceae (Gramineae) species distributed naturally on steppe, forest, shrub and wetland vegetations under antropogenic effects in Bilecik (Turkey) were investigated. According to the Davis' grid system, the research area is situated in the A2, A3, B2, B3 squares and at the intersection of three phytogeograpical regions (Irano-Turanian, Mediterranean, Euro-Siberian) in Turkey. During the study, 90 plant taxa belonging to 49 genera were determined. Genera which have the highest number of plant species in the research area are Bromus 6, Aegilops 6, Phleum 6, Avena 5, Poa 4, Polypogon, Lolium, Vulpia, Stipa, Alopecurus and Melica. Phytogeographical elements represented in the study area are Euro-Siberian 13 (14.4%), Mediterranean 11 (12.2%), Irano-Turanian 5 (5.5%). Spectrum of life form is Hemicryptophytes 60%, Therophytes 27.7%, Geophytes 8.8% and Chamaephytes 3.3%. One species is endemic for Turkey. | en_US |
dc.language.iso | eng | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | An investigation of diversity, distribution and monitoring on Poaceae (Gramineae) species growing naturally in Bilecik province at the intersection of three Phytogeographical regions (Northwest Anatolia - Turkey) | en_US |
dc.type | article | en_US |
dc.relation.journal | Pakistan Journal of Botany | en_US |
dc.contributor.department | Anadolu Üniversitesi, Fen Fakültesi, Biyoloji Bölümü | en_US |
dc.identifier.volume | 41 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 1091 | en_US |
dc.identifier.endpage | 1106 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.institutionauthor | Türe, Cengiz | |
dc.contributor.institutionauthor | Böcük, Harun |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Makale Koleksiyonu [512]
-
Scopus İndeksli Yayınlar Koleksiyonu [8325]
Scopus Indexed Publications Collection