Complete treatment of olive mill wastewaters by electrooxidation
dc.contributor.author | Un, Umran Tezcan | |
dc.contributor.author | Altay, Umit | |
dc.contributor.author | Koparal, Ali Savaş | |
dc.contributor.author | Öğütveren, Ülker Bakır | |
dc.date.accessioned | 2019-10-21T20:11:13Z | |
dc.date.available | 2019-10-21T20:11:13Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1385-8947 | |
dc.identifier.issn | 1873-3212 | |
dc.identifier.uri | https://dx.doi.org/10.1016/j.cej.2007.08.009 | |
dc.identifier.uri | https://hdl.handle.net/11421/20135 | |
dc.description | WOS: 000256652500002 | en_US |
dc.description.abstract | Laboratory scale electrochemical experiments on. a olive mill wastewater (OMW) were performed to obtain discharge quality which meets the regulations requirement without any pre- or additional treatment. The process has been examined through the dependence of chemical oxygen demand (COD), oil-grease, phenol and turbidity on electrolysis duration. The influence of current density (25, 45, 65, 75, 85, 105, 135 mA cm(-2)), sodium chloride concentration (1, 2, 3, 5 M), recirculation rate of OMW (1.1, 4.6, 7.9 cm(3) s(-1)) and temperature (7, 20, 40 degrees C) on the rate of pollutants abatement and the response of the system and specific energy consumption were evaluated. Based on the results obtained from laboratory experiments, the removal rates of organics increased with the increase of applied current density, sodium chloride concentration, recirculation rate and temperature. The results also indicated that specific energy consumption (SEC) ranged between 5.35 and 27.02 kWh (kg COD)(-1) decreased with increasing NaCl concentration, recirculation rate and temperature whereas it increased with increasing current density. The initial COD concentration of 41,000 mg L-1 was reduced to 167 mg L-1 (corresponding to 99.6% removal) which complies with legal requirements while almost complete conversion of phenol, 99.85% turbidity removal, 99.54% oil-grease removal were achieved with the running cost of 0.88(sic) (kg COD)(-1) after 7 h electrolysis at the conditions of 135 mA cm(-2), 2 M NaCl, 7.9 cm(3) s(-1), 40 degrees C. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier Science Sa | en_US |
dc.relation.isversionof | 10.1016/j.cej.2007.08.009 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Electrooxidation | en_US |
dc.subject | Olive Mill Wastewater | en_US |
dc.subject | Cod | en_US |
dc.subject | Phenol | en_US |
dc.title | Complete treatment of olive mill wastewaters by electrooxidation | en_US |
dc.type | article | en_US |
dc.relation.journal | Chemical Engineering Journal | en_US |
dc.contributor.department | Anadolu Üniversitesi, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.identifier.volume | 139 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 445 | en_US |
dc.identifier.endpage | 452 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.institutionauthor | Koparal, Ali Savaş | |
dc.contributor.institutionauthor | Öğütveren, Ülker Bakır |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Makale Koleksiyonu [158]
-
Scopus İndeksli Yayınlar Koleksiyonu [8325]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [7605]
WoS Indexed Publications Collection