Use of borax solid wastes in diopside based glass-ceramic floor tile glazes
dc.contributor.author | Karasu, Bekir | |
dc.contributor.author | Kaya, Güray | |
dc.contributor.author | Özdemir, Özge | |
dc.contributor.editor | Kongoli, F | |
dc.contributor.editor | Reddy, RG | |
dc.date.accessioned | 2019-10-22T16:58:39Z | |
dc.date.available | 2019-10-22T16:58:39Z | |
dc.date.issued | 2006 | |
dc.identifier.isbn | 0-87339-634-0 | |
dc.identifier.uri | https://hdl.handle.net/11421/21535 | |
dc.description | Sohn International Symposium on Advanced Processing of Metals and Materials -- AUG 27-31, 2006 -- San Diego, CA | en_US |
dc.description | WOS: 000241785700048 | en_US |
dc.description.abstract | Boron raw materials are amongst the most important natural sources for many industrial branches and their values become increasingly raised with the discovery of boron usage in many new technological fields. All the countries in the world are unfortunately not as lucky as Turkiye and USA where major boron deposits are mainly located. It is widely known fact that on one side, boron is very precious component with its technological importance, on the other; only its limited sources are available. Therefore, even its wastes have to be evaluated and regained. In the present work wastes of Etibor Kirka Borax Company of Turkiye were used in the production of opaque frits which was suitable for floor tile glazes. Standard and newly produced frit based glazes were applied on the pre-engobed floor tile bodies and single firing was employed. Final products were examined according to the certain standard tests and their microstructurcs were also investigated. All the results confirmed the evaluation of boron wastes in opaque floor tile glazes. | en_US |
dc.description.sponsorship | Minerals, Met & Mat Soc, Acad Mexicana Ciencias Mat, Amer Foundry Soc, Amer Inst Chem Engineers, APMI Int, ASM Int, Asociac Argentina Mat, Assoc Iron & Steel Technol, Assoc Italiana Met, Australasian Inst Min & Met, Austrian Soc Met & Mat, Beijing Gen Res Inst Min & Met, Benelux Met, Brazilian Assoc Mat & Met, Brunei Darussalam Inst Chem, Ceram Soc Japan, Chem Soc Japan, Chem Soc Pakistan, Chem Soc Peru, Chilean Chem Soc, Chinese Soc Met, Cobalt Dev Inst, Colegio Ingenieros Chile, CSIRO, Czech Soc New Mat & Technologies, Danish Ceram Soc, Danish Chem Soc, Danish Met Soc, Electrochem Soc, Electrochem Soc Japan, Engn Conf Int, Eurometaux, European Ceram Soc, Federat European Mat Soc, Georgian Ceram Soc, German Soc Min, Met, Resource & Environm Technol, Gintsvetmet Inst, Gipronickel Inst, JS, Hellen Ceram Soc, Indian Inst Met, Inst Nonferrous & Rare Met, Inst Mat Engn Australasian, Inst Mat, Minerals & Min, Inst Met & Technol, Inst NonFerrous Met, Inst Argentino Siderurgia, Integrated Chemists Philippines, Int Aluminium Inst, Int Energy Fdn, Int Lead Zinc Res Org Inc, Iron & Steel Inst Japan, Israel Chem Soc, Japan Inst Met, Jordanian Chem Soc, Korean Acad Sci & Technol, Korean Chem Soc, Korean Inst Chem Engineers, Korean Inst Met & Mat, Malaysian Inst Chem, Mat Res Soc, Mat Soc Portugal, Met Sco CIM, Min Engn Int, Min & Mat Proc Inst Japan, Nonferrous Met Soc China, N Amer Thermal Anal Soc, Polish Assoc Met Engineers & Technicians, Portugese Chem Soc, Slovak Met Soc, Slovenian Ceram Soc, Slovenian Soc Mat, Soc Francaise Chimie, Soc Francaise Met & Mat, Soc Royal Chimie, Soc Min, Met & Explorat, Soc Chem Engn Japan, S African Inst Min & Met, Swedish Soc Mat Technol, Swedish Steel Producers Assoc, Technol Inst VZW, Amer Ceram Soc, Chem Soc Thailand, Finnish Assoc Min & Met Engineers, Canadian Min Journal, Ferrous Met Journal, Ind Minerals, Journal Tech Elect Mat, Magnesium Monthly Review, Mat Engn News, Mineral & Met Proc, Mineral Proc Journal, Min Journal, Nonferrous Met Journal, Ore & Met Publishing House, European Journal Min Proc & Environm Protect, Ausmelt, FLOGEN Technologies Inc, Korea Inst Geosci & Mineral Resources, Korea Zinc Co Ltd, LS Nikko Copper, Outokumpu Technol, Posco, Umicore Precious Met Refining, Xstrata Technol | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Minerals, Metals & Materials Soc | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Borax Solid Wastes | en_US |
dc.subject | Evaluation | en_US |
dc.subject | Opaque Floor Tile Glazes | en_US |
dc.subject | Characterization | en_US |
dc.title | Use of borax solid wastes in diopside based glass-ceramic floor tile glazes | en_US |
dc.type | conferenceObject | en_US |
dc.relation.journal | Sohn International Symposium Advanced Processing of Metals and Materials, Vol 1: Thermo and Physicochemical Principles: Non-Ferrous High-Temperature Processing | en_US |
dc.contributor.department | Anadolu Üniversitesi, Mühendislik Fakültesi, Malzeme Bilimi ve Mühendisliği Bölümü | en_US |
dc.identifier.startpage | 529 | en_US |
dc.identifier.endpage | + | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.contributor.institutionauthor | Karasu, Bekir |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Bildiri Koleksiyonu [150]
-
Scopus İndeksli Yayınlar Koleksiyonu [8325]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [7605]
WoS Indexed Publications Collection