Utilizing of borax solid wast es in roof tile and brick bodies
dc.contributor.author | Kaya, Güray | |
dc.contributor.author | Karasu, Bekir | |
dc.contributor.author | Karacaoğlu, Erkul | |
dc.contributor.editor | Kongoli, F | |
dc.contributor.editor | Reddy, RG | |
dc.date.accessioned | 2019-10-22T16:58:39Z | |
dc.date.available | 2019-10-22T16:58:39Z | |
dc.date.issued | 2006 | |
dc.identifier.isbn | 0-87339-634-0 | |
dc.identifier.uri | https://hdl.handle.net/11421/21539 | |
dc.description | Sohn International Symposium on Advanced Processing of Metals and Materials -- AUG 27-31, 2006 -- San Diego, CA | en_US |
dc.description | WOS: 000241785700049 | en_US |
dc.description.abstract | Boron minerals are widely employed in various fields such as ceramic, glass, cement, metallurgy, etc. Although boron deposits of the world are limited, the production level of boron-based products is continuously increased. Turkiye possesses approximately 73% of total world boron resources. Etibor Kirka Borax Company of Turkiye produces tincal concentrates and borax pentahydratcs. During such productions considerable amounts of concentration and derivation wastes appear. Having considered the increased rate of production it is quite obvious that the level of relevant wastes will also be raised. With this study it was aimed to utilize these wastes in roof tile and brick bodies and to convert them into a form environmentally and human friendly. Newly produced products were undergone to several standard tests for the determination of their shrinkage, water absorption, strength values and coloring parameters. Additionally, micro structural studies were conducted. | en_US |
dc.description.sponsorship | Minerals, Met & Mat Soc, Acad Mexicana Ciencias Mat, Amer Foundry Soc, Amer Inst Chem Engineers, APMI Int, ASM Int, Asociac Argentina Mat, Assoc Iron & Steel Technol, Assoc Italiana Met, Australasian Inst Min & Met, Austrian Soc Met & Mat, Beijing Gen Res Inst Min & Met, Benelux Met, Brazilian Assoc Mat & Met, Brunei Darussalam Inst Chem, Ceram Soc Japan, Chem Soc Japan, Chem Soc Pakistan, Chem Soc Peru, Chilean Chem Soc, Chinese Soc Met, Cobalt Dev Inst, Colegio Ingenieros Chile, CSIRO, Czech Soc New Mat & Technologies, Danish Ceram Soc, Danish Chem Soc, Danish Met Soc, Electrochem Soc, Electrochem Soc Japan, Engn Conf Int, Eurometaux, European Ceram Soc, Federat European Mat Soc, Georgian Ceram Soc, German Soc Min, Met, Resource & Environm Technol, Gintsvetmet Inst, Gipronickel Inst, JS, Hellen Ceram Soc, Indian Inst Met, Inst Nonferrous & Rare Met, Inst Mat Engn Australasian, Inst Mat, Minerals & Min, Inst Met & Technol, Inst NonFerrous Met, Inst Argentino Siderurgia, Integrated Chemists Philippines, Int Aluminium Inst, Int Energy Fdn, Int Lead Zinc Res Org Inc, Iron & Steel Inst Japan, Israel Chem Soc, Japan Inst Met, Jordanian Chem Soc, Korean Acad Sci & Technol, Korean Chem Soc, Korean Inst Chem Engineers, Korean Inst Met & Mat, Malaysian Inst Chem, Mat Res Soc, Mat Soc Portugal, Met Sco CIM, Min Engn Int, Min & Mat Proc Inst Japan, Nonferrous Met Soc China, N Amer Thermal Anal Soc, Polish Assoc Met Engineers & Technicians, Portugese Chem Soc, Slovak Met Soc, Slovenian Ceram Soc, Slovenian Soc Mat, Soc Francaise Chimie, Soc Francaise Met & Mat, Soc Royal Chimie, Soc Min, Met & Explorat, Soc Chem Engn Japan, S African Inst Min & Met, Swedish Soc Mat Technol, Swedish Steel Producers Assoc, Technol Inst VZW, Amer Ceram Soc, Chem Soc Thailand, Finnish Assoc Min & Met Engineers, Canadian Min Journal, Ferrous Met Journal, Ind Minerals, Journal Tech Elect Mat, Magnesium Monthly Review, Mat Engn News, Mineral & Met Proc, Mineral Proc Journal, Min Journal, Nonferrous Met Journal, Ore & Met Publishing House, European Journal Min Proc & Environm Protect, Ausmelt, FLOGEN Technologies Inc, Korea Inst Geosci & Mineral Resources, Korea Zinc Co Ltd, LS Nikko Copper, Outokumpu Technol, Posco, Umicore Precious Met Refining, Xstrata Technol | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Minerals, Metals & Materials Soc | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Borax Solid Wastes | en_US |
dc.subject | Utilizing | en_US |
dc.subject | Roof File And Brick Bodies | en_US |
dc.subject | Recycling | en_US |
dc.subject | Characterization | en_US |
dc.title | Utilizing of borax solid wast es in roof tile and brick bodies | en_US |
dc.type | conferenceObject | en_US |
dc.relation.journal | Sohn International Symposium Advanced Processing of Metals and Materials, Vol 1: Thermo and Physicochemical Principles: Non-Ferrous High-Temperature Processing | en_US |
dc.contributor.department | Anadolu Üniversitesi, Mühendislik Fakültesi, Malzeme Bilimi ve Mühendisliği Bölümü | en_US |
dc.identifier.startpage | 535 | en_US |
dc.identifier.endpage | + | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.contributor.institutionauthor | Karasu, Bekir |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Bildiri Koleksiyonu [150]
-
WoS İndeksli Yayınlar Koleksiyonu [7605]
WoS Indexed Publications Collection