Using de-watering sieve waste of borax to enhance the properties of floor tile
dc.contributor.author | Kurama, Semra | |
dc.contributor.author | Kara, Alpagut | |
dc.contributor.author | Kurama, H. | |
dc.contributor.editor | Kongoli, F | |
dc.contributor.editor | Reddy, RG | |
dc.date.accessioned | 2019-10-22T16:58:40Z | |
dc.date.available | 2019-10-22T16:58:40Z | |
dc.date.issued | 2006 | |
dc.identifier.isbn | 0-87339-638-3 | |
dc.identifier.uri | https://hdl.handle.net/11421/21548 | |
dc.description | Sohn International Symposium on Advanced Processing of Metals and Materials -- AUG 27-31, 2006 -- San Diego, CA | en_US |
dc.description | WOS: 000241809100038 | en_US |
dc.description.abstract | Incorporation of de-watering sieve waste of borax (TSW) from Etibor Kirka Borax Company (Turkey) on the mechanical and physical properties of a commercial floor tile composition was investigated. In order to achieve this aim, TSW was partially employed in place of feldspar in the standard composition up to 20 wt %. The formulated compositions were wet milled, dried, shaped and then fired at 1190 degrees C for a total firing time of 38 minutes (from cold to cold) under industrial conditions. It was found that using of TSW up to 15 wt % improved the physical and mechanical properties of final product. The results indicated a good prospect for TSW as a co-flux in floor tile formulations. | en_US |
dc.description.sponsorship | Minerals, Met & Mat Soc, Acad Mexicana Ciencias Mat, Amer Foundry Soc, Amer Inst Chem Engineers, APMI Int, ASM Int, Asociac Argentina Mat, Assoc Iron & Steel Technol, Assoc Italiana Met, Australasian Inst Min & Met, Austrian Soc Met & Mat, Beijing Gen Res Inst Min & Met, Benelux Met, Brazilian Assoc Mat & Met, Brunei Darussalam Inst Chem, Ceram Soc Japan, Chem Soc Japan, Chem Soc Pakistan, Chem Soc Peru, Chilean Chem Soc, Chinese Soc Met, Cobalt Dev Inst, Colegio Ingenieros Chile, CSIRO, Czech Soc New Mat & Technologies, Danish Ceram Soc, Danish Chem Soc, Danish Met Soc, Electrochem Soc, Electrochem Soc Japan, Engn Conf Int, Eurometaux, European Ceram Soc, Federat European Mat Soc, Georgian Ceram Soc, German Soc Min, Met, Resource & Environm Technol, Gintsvetmet Inst, Gipronickel Inst, JS, Hellen Ceram Soc, Indian Inst Met, Inst Nonferrous & Rare Met, Inst Mat Engn Australasian, Inst Mat, Minerals & Min, Inst Met & Technol, Inst NonFerrous Met, Inst Argentino Siderurgia, Integrated Chemists Philippines, Int Aluminium Inst, Int Energy Fdn, Int Lead Zinc Res Org Inc, Iron & Steel Inst Japan, Israel Chem Soc, Japan Inst Met, Jordanian Chem Soc, Korean Acad Sci & Technol, Korean Chem Soc, Korean Inst Chem Engineers, Korean Inst Met & Mat, Malaysian Inst Chem, Mat Res Soc, Mat Soc Portugal, Met Sco CIM, Min Engn Int, Min & Mat Proc Inst Japan, Nonferrous Met Soc China, N Amer Thermal Anal Soc, Polish Assoc Met Engineers & Technicians, Portugese Chem Soc, Slovak Met Soc, Slovenian Ceram Soc, Slovenian Soc Mat, Soc Francaise Chimie, Soc Francaise Met & Mat, Soc Royal Chimie, Soc Min, Met & Explorat, Soc Chem Engn Japan, S African Inst Min & Met, Swedish Soc Mat Technol, Swedish Steel Producers Assoc, Technol Inst VZW, Amer Ceram Soc, Chem Soc Thailand, Finnish Assoc Min & Met Engineers, Canadian Min Journal, Ferrous Met Journal, Ind Minerals, Journal Tech Elect Mat, Magnesium Monthly Review, Mat Engn News, Mineral & Met Proc, Mineral Proc Journal, Min Journal, Nonferrous Met Journal, Ore & Met Publishing House, European Journal Min Proc & Environm Protect, Ausmelt, FLOGEN Technologies Inc, Korea Inst Geosci & Mineral Resources, Korea Zinc Co Ltd, LS Nikko Copper, Outokumpu Technol, Posco, Umicore Precious Met Refining, Xstrata Technol | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Minerals, Metals & Materials Soc | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Borax Waste | en_US |
dc.subject | Floor Tile | en_US |
dc.subject | Recycling | en_US |
dc.title | Using de-watering sieve waste of borax to enhance the properties of floor tile | en_US |
dc.type | conferenceObject | en_US |
dc.relation.journal | Sohn International Symposium Advanced Processing of Metals and Materials, Vol 5: New, Improved and Existing Technologies: Iron and Steel and Recycling and Waste Treatment | en_US |
dc.contributor.department | Anadolu Üniversitesi, Mühendislik Fakültesi, Malzeme Bilimi ve Mühendisliği Bölümü | en_US |
dc.identifier.startpage | 433 | en_US |
dc.identifier.endpage | 440 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.contributor.institutionauthor | Kurama, Semra | |
dc.contributor.institutionauthor | Kara, Alpagut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri Koleksiyonu [150]
-
Scopus İndeksli Yayınlar Koleksiyonu [8325]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [7605]
WoS Indexed Publications Collection